Prepreg
UD carbon fiber prepreg with multiple weight, resin content
and carbon yarn configurations.
Product Overview
The FTC catalogue lists UD carbon-fiber prepreg in six areal-weight options from 75 to 250 g/m².
All listed prepreg options use a resin-content range of 30–40% and a Tg range of 120–250°C, with 100 cm width.
Carbon-yarn options include 12K, 12K/24K and 24K depending on product weight. Other specifications can be customized based on request.
Prepreg Specifications
| Product | Weight (g/m²) | RC% | Tg °C | Carbon Yarn | Width (cm) |
|---|---|---|---|---|---|
| UD | 75 | 30–40 | 120–250 | 12K | 100 |
| UD | 100 | 30–40 | 120–250 | 12K | 100 |
| UD | 125 | 30–40 | 120–250 | 12K | 100 |
| UD | 150 | 30–40 | 120–250 | 12K | 100 |
| UD | 200 | 30–40 | 120–250 | 12K/24K | 100 |
| UD | 250 | 30–40 | 120–250 | 24K | 100 |
Carbon Fiber Properties
| Fiber Type | Number of Filament | Yield Tex (g/1000m) | Tensile Strength (MPa) | Tensile Modulus (GPa) | Elongation (%) | Density (g/cm³) |
|---|---|---|---|---|---|---|
| TC-36P 12K | 12,000 | 800 | 4900 | 250 | 2.0 | 1.80 |
| TC-42S 12K | 12,000 | 440 | 5690 | 290 | 2.0 | 1.81 |
| TC-42S 24K | 24,000 | 800 | 5690 | 290 | 2.0 | 1.81 |
| T700SC 12K | 12,000 | 800 | 4900 | 230 | 2.1 | 1.80 |
| T700SC 24K | 24,000 | 1650 | 4900 | 230 | 2.1 | 1.80 |
Other specifications can be customized upon request.